Go Back   CodingForums.com > :: Client side development > XML

Before you post, read our: Rules & Posting Guidelines

Reply
 
Thread Tools Rate Thread
Enjoy an ad free experience by logging in. Not a member yet? Register.
Old 04-07-2012, 08:43 AM   PM User | #1
harrisbj
New to the CF scene

 
Join Date: Apr 2012
Posts: 1
Thanks: 0
Thanked 0 Times in 0 Posts
harrisbj is an unknown quantity at this point
Creating Graph Using XML Data

I need help with taking the <category> and counting the number of specified categories to show up on a graph. There are 4 separate categories. Below is the XML:
Code:
<entries>
	<entry>
		<reportID>1</reportID>
		<dateReported>2012-04-02</dateReported>
		<dateClosed>2012-04-02</dateClosed>
		<category>Landscape</category>
		<description>yes</description>
		<lat>39.171886</lat>
		<lng>-86.523361</lng>
		<dangerous>127</dangerous>
		<priority>666</priority>
		<appID>123</appID>
		<noteID>0</noteID>
	</entry>
	<entry>
		<reportID>2</reportID>
		<dateReported>2012-04-02</dateReported>
		<dateClosed>2012-04-02</dateClosed>
		<category>Trees</category>
		<description>halp</description>
		<lat>39.171856</lat>
		<lng>-86.523331</lng>
		<dangerous>0</dangerous>
		<priority>666</priority>
		<appID>123</appID>
		<noteID>0</noteID>
	</entry>
	<entry>
		<reportID>3</reportID>
		<dateReported>2012-04-02</dateReported>
		<dateClosed>2012-04-02</dateClosed>
		<category>Walkways</category>
		<description>halp seriously</description>
		<lat>39.171875</lat>
		<lng>-86.523346</lng>
		<dangerous>127</dangerous>
		<priority>666</priority>
		<appID>123</appID>
		<noteID>0</noteID>
	</entry>
	<entry>
		<reportID>5</reportID>
		<dateReported>2012-04-02</dateReported>
		<dateClosed>2012-04-02</dateClosed>
		<category>Vandalism/Graffiti</category>
		<description>dog in distress</description>
		<lat>39.176682</lat>
		<lng>-86.542519</lng>
		<dangerous>127</dangerous>
		<priority>666</priority>
		<appID>123</appID>
		<noteID>0</noteID>
	</entry>
	<entry>
		<reportID>6</reportID>
		<dateReported>2012-04-03</dateReported>
		<dateClosed>2012-04-03</dateClosed>
		<category>Vandalism/Graffiti</category>
		<description>this is crazed</description>
		<lat>39.176884</lat>
		<lng>-86.542252</lng>
		<dangerous>0</dangerous>
		<priority>666</priority>
		<appID>123</appID>
		<noteID>0</noteID>
	</entry>
</entries>
I would like to use either PHP or Actionscript in Flash. If anyone can help with this that would be much appreciated. Thanks

Last edited by Alex Vincent; 04-07-2012 at 09:42 AM.. Reason: adding code tags
harrisbj is offline   Reply With Quote
Reply

Bookmarks

Tags
flash, graph, php, xml

Jump To Top of Thread


Thread Tools
Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT +1. The time now is 06:31 PM.


Advertisement
Log in to turn off these ads.