trevayne
07-24-2006, 09:53 AM
helo guys nice to be back here,
i got this tiny weenie problem in my DB,
wel im new to mysql too, and i just wnt to know how to add all the numerical values inside a single column. ?
| id | c_code | date | peso |
+----+--------+------------+------+
| 74 | 10 | 1254-07-08 | 564 |
| 75 | 11 | 1235-05-06 | 23 |
| 78 | 4 | 1236-08-07 | 564 |
| 79 | 5 | 1254-07-08 | 564 |
| 82 | 12 | 1235-08-07 | 654 |
| 83 | 13 | 1245-05-06 | 321 |
| 84 | 1 | 1236-08-07 | 654 |
let say i have this table. and i want to add all the values in the peso column..
can anyone share thier expertise on this, i only know the basic operation. i tried learning stored procedures. and im still new to it, please guys i would really appreciate your reply, tnx. :D
i got this tiny weenie problem in my DB,
wel im new to mysql too, and i just wnt to know how to add all the numerical values inside a single column. ?
| id | c_code | date | peso |
+----+--------+------------+------+
| 74 | 10 | 1254-07-08 | 564 |
| 75 | 11 | 1235-05-06 | 23 |
| 78 | 4 | 1236-08-07 | 564 |
| 79 | 5 | 1254-07-08 | 564 |
| 82 | 12 | 1235-08-07 | 654 |
| 83 | 13 | 1245-05-06 | 321 |
| 84 | 1 | 1236-08-07 | 654 |
let say i have this table. and i want to add all the values in the peso column..
can anyone share thier expertise on this, i only know the basic operation. i tried learning stored procedures. and im still new to it, please guys i would really appreciate your reply, tnx. :D