Halli
02-27-2007, 09:30 AM
Hi,
i was chasing a bit of help with a script. I have a spreadsheet on excel where i track basketball tables and have about 10 tables on the one sheet (eg. Home table, away table, overall, etc etc). What i want to be able to do is upload these tables to a MySQL database on my server for a site im creating.
To give you an idea, my spreadsheet is called NBL.xls but for this purpose i would probably need to save it as .csv or .xml file.
To give you an example of the table i want the script to insert into mysql, take a look at the following:
Overall Ladder
# P W L Avg F Avg A Pts% WR%
1 Bullets 33 28 5 115 101 114.4 84.8%
2 Tigers 33 25 8 105 98 107.0 75.8%
3 Wildcats 33 23 10 101 94 107.0 69.7%
4 Kings 33 20 13 98 95 103.8 60.6%
5 Crocodiles 33 19 14 110 107 103.1 57.6%
6 Taipans 33 17 16 100 100 100.3 51.5%
7 Dragons 33 15 18 104 106 97.3 45.5%
8 Slingers 33 13 20 100 104 95.9 39.4%
9 Breakers 33 11 22 102 107 95.6 33.3%
10 Hawks 33 11 22 98 103 95.4 33.3%
11 36ers 33 11 22 101 108 93.6 33.3%
12 Razorbacks 33 5 28 98 109 89.4 15.2%
Hopefully what im asking is clear and understandable. Any help with getting started with this would be greatly apreciated.
Thanks :)
i was chasing a bit of help with a script. I have a spreadsheet on excel where i track basketball tables and have about 10 tables on the one sheet (eg. Home table, away table, overall, etc etc). What i want to be able to do is upload these tables to a MySQL database on my server for a site im creating.
To give you an idea, my spreadsheet is called NBL.xls but for this purpose i would probably need to save it as .csv or .xml file.
To give you an example of the table i want the script to insert into mysql, take a look at the following:
Overall Ladder
# P W L Avg F Avg A Pts% WR%
1 Bullets 33 28 5 115 101 114.4 84.8%
2 Tigers 33 25 8 105 98 107.0 75.8%
3 Wildcats 33 23 10 101 94 107.0 69.7%
4 Kings 33 20 13 98 95 103.8 60.6%
5 Crocodiles 33 19 14 110 107 103.1 57.6%
6 Taipans 33 17 16 100 100 100.3 51.5%
7 Dragons 33 15 18 104 106 97.3 45.5%
8 Slingers 33 13 20 100 104 95.9 39.4%
9 Breakers 33 11 22 102 107 95.6 33.3%
10 Hawks 33 11 22 98 103 95.4 33.3%
11 36ers 33 11 22 101 108 93.6 33.3%
12 Razorbacks 33 5 28 98 109 89.4 15.2%
Hopefully what im asking is clear and understandable. Any help with getting started with this would be greatly apreciated.
Thanks :)